swipe to view more
A long-haul touring trike with all the torque, style, premium infotainment and cargo space three wheels can hold. THIS IS THE RIGHT BIKE FOR Riders seeking a one-of-a-kind 3-wheel touring experience Bold styling with premium paint and Tomahawk™ wheels Twin-Cooled™ Milwaukee-Eight® 114 engine and premium tech
The most displacement in standard H-D® Touring models. You get 114 cubic inches of passing and horizon-chasing power.
Designed to help prevent the wheels from locking under braking to assist the rider in maintaining control when braking in a straight-line. ABS operates independently on front and rear brakes to keep the wheels rolling and help prevent uncontrolled wheel lock in urgent situations.
An evolved interface experience that offers a contemporary look, feel and function, with exceptional durability and features designed specifically for motorcycling. Every element is optimized to enhance the rider’s interaction with the bike and connectivity with the world.
Premium Harley-Davidson® touring suspension technology is calibrated specifically for Trike models, delivering a smooth and responsive ride.
Provides smooth, quiet shifting and reduces engine speed on the highway, so you get a better match between engine RPM and road speed.
The integrated trunk offers 4.4 cubic feet and 50 pounds of storage capacity, while the injection-molded Tour-Pak® luggage carrier adds an addtional 2.4 cubic feet storage capacity, combined giving you 6.8 cubic feet of storage.
Designed to deliver smoother airflow and reduced head buffeting with a pressure-equalizing duct on the front.
VIVID BLACK$35,699 | TWO-TONE$37,094 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | PREMIUM RADIO OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$1,100 |
SURCHARGE$1,200 | CUSTOM COLOR (G.I. ENTHUSIAST COLLECTION)$38,099 |
EngineTwin-Cooled™ Milwaukee-Eight® 114 | Bore4.016 in. (102 mm) |
Stroke114.3 mm (4.5 in.) | Displacement114 cu in (1,868 cc) |
Compression Ratio10.5:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
Exhaust2-1-2 dual exhaust with tapered mufflers |
Length105.1 in. (2,670 mm) | Seat Height, Laden27.1 in. (688 mm) |
Seat Height, UnladenN/A | Rake (steering head) (deg)26 |
Trail3.94 in. (100 mm) | Wheelbase65.7 in. (1,670 mm) |
Tires, Front SpecificationMT90B16 72H | Tires, Rear SpecificationP205/65R15 92T |
Fuel Capacity6 gal. (22.7 l) | Oil Capacity (w/filter)5 qt. (4.7 l) |
Weight, As Shipped1,204 lb. (546 kg) | Weight, In Running Order1,243 lb. (564 kg) |
Luggage Capacity -Volume6.8 cu ft (0.19 m3) | GVWR N/A |
GROUND CLEARANCE4.9 in. | TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and radial blackwall rear |
Engine Torque Testing MethodJ1349 | Engine Torque121 ft-lb (164 Nm) |
Engine Torque (rpm)3250 | Fuel Economy Testing MethodEstimated City/Hwy |
Fuel Economy42 mpg |
Primary DriveChain, 34/46 ratio | Gear Ratios (overall) 1st10.534 |
Gear Ratios (overall) 2nd7.302 | Gear Ratios (overall) 3rd5.423 |
Gear Ratios (overall) 4th4.392 | Gear Ratios (overall) 5th3.741 |
Gear Ratios (overall) 6th3.157 |
FRONT FORK49mm dual bending valve | REAR SHOCKSHand-adjustable emulsion rear suspension |
WHEELS, FRONT TYPEBlack, 7-spoke Cast Aluminium | WHEELS, REAR TYPEBlack, 7-spoke Cast Aluminum |
BRAKES, TYPEDual floating rotors (front), fixed rotor (rear) | BRAKES, CALIPER TYPEFront: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp, Incandescent tail/stop, front signal lights and rear turn signals | GAUGESSpeedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Colour TFT |
SCREEN SIZE6.5 in. | USBUSB/MTP/iPod/iPhone |
BLUETOOTHPhone/Media Supported |
Prices listed are the Manufacturer's Suggested Retail Prices for base models. Options such as color are available at additional cost. Prices exclude tax, title, licensing, registration fees, destination charges, surcharges (attributable to raw materials costs in the product supply chain), added accessories, and additional dealer charges, if any, and are subject to change. Harley-Davidson reimburses dealers for performing manufacturer-specified pre-delivery inspection and setup tasks. Dealer prices may vary.